![]() | Butterfly Conservation Saving butterflies, moths and our environment | Upper Thames Branch | ![]() |
Large Skipper (Ochlodes sylvanus) | |||||||||
Description | |||||||||
Wing span: 30-36mm. Slightly larger than Small and Essex Skippers, this species also has more extensive wing markings. It occurs throughout England and Wales. It is found in sheltered areas of grassland, where grasses grow tall. Typical sites include meadows, hedgerows, roadside verges, woodland rides and woodland clearings. | |||||||||
Images (click to enlarge) | |||||||||
| |||||||||
Life Cycle | |||||||||
The main flight period is late May to August. The larva is the over-wintering stage. | |||||||||
Larval Foodplants | |||||||||
The main larval foodplant is Cock's-foot (Dactylis glomerata), although other grasses are also used. | |||||||||
Nectar Sources | |||||||||
Bramble and Thistle are favourite nectar sources. | |||||||||
UK Conservation Status | |||||||||
Least Concern | |||||||||
Earliest UTB first sighting (since 2004) : 14th May | |||||||||
Mean UTB first sighting (since 2004) : 26th May | |||||||||
Distribution and Sites | |||||||||
![]() Key
|
| ||||||||
Related Species | |||||||||
|